Price Reference Guide Major Manufacturers
Construction equipment auction results and prices are available for the following major manufacturers:
Caterpillar | Vermeer | Multi-Quip | Atlas Copco |
Deere | Kobelco | Gehl | Wacker |
Komatsu | Bomag | Dresser | Fontaine |
Case | Kubota | Toyota | Lee Boy |
Bobcat | Hyster | ASV Posi-Track | Fruehauf |
Ingersoll-Rand | Gradall | Snorkel | Hamm |
Volvo | Ditch Witch | Altec | Galion |
JLG | Dynapac | Kawasaki | National |
Genie | Takeuchi | Skyjack | Hyundai |
Terex | Skytrak | Yanmar | Sakai |
JCB | Grove | Blaw-Knox | Sullair |
New Holland | Mitsubishi | Fiatallis | Trail King |
Hitachi | Lull | Daewoo | Load King |
Champion | Link Belt | Massey Ferguson | Many others |
Truck auction results and prices are available for the following major manufacturers:
Ford | Kenworth | Mack | IHC |
Peterbilt | Volvo | Western Star | Isuzu |
Freightliner | Sterling | Dodge | Many others |
Chevrolet | GMC |